Perfil Cordón de Goma Esponjoso
REF | A | Material | Densidad | MEDIDA Rollo |
MTS Caja |
Pedido Mínimo |
Color |
PGESP02 | 2,0 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 2500 | 2500 | Negro |
PGESP02.3 | 2,3 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 2500 | 2500 | Negro |
PGESP02.5 | 2,5 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 2500 | 2500 | Negro |
PGESP03 | 3,0 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 1000 | 2000 | Negro |
PGESP03.5 | 3,5 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 1000 | 2000 | Negro |
PGESP04 | 4,0 | EPDM ESPONJOSO | 0,56-0,690 | 500m | 1000 | 2000 | Negro |
PGESP05 | 5,0 | EPDM ESPONJOSO | 0,56-0,690 | 300m | 600 | 1800 | Negro |
PGESP06 | 6,0 | EPDM ESPONJOSO | 0,56-0,690 | 300m | 600 | 1800 | Negro |
PGESP07 | 7,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 1200 | Negro |
PGESP08 | 8,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 800 | Negro |
PGESP09 | 9,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 800 | Negro |
PGESP10 | 10,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 600 | Negro |
PGESP11 | 11,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 600 | Negro |
PGESP12 | 12,0 | EPDM ESPONJOSO | 0,56-0,690 | 100m | 200 | 600 | Negro |
PGESP13 | 13,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 500 | Negro |
PGESP14 | 14,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 400 | Negro |
PGESP15 | 15,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 300 | Negro |
PGESP16 | 16,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 200 | Negro |
PGESP17 | 17,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 200 | Negro |
PGESP18 | 18,0 | EPDM ESPONJOSO | 0,56-0,690 | 50m | 100 | 200 | Negro |
PGESP19 | 19,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 150 | Negro |
PGESP20 | 20,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 150 | Negro |
PGESP21 | 21,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 150 | Negro |
PGESP22 | 22,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 150 | Negro |
PGESP23 | 23,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 100 | Negro |
PGESP24 | 24,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 100 | Negro |
PGESP25 | 25,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | 50 | 150 | Negro |
PGESP26 | 26,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 125 | Negro |
PGESP27 | 27,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 125 | Negro |
PGESP28 | 28,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 125 | Negro |
PGESP29 | 29,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 100 | Negro |
PGESP30 | 30,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 100 | Negro |
PGESP31 | 31,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 100 | Negro |
PGESP32 | 32,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 100 | Negro |
PGESP33 | 33,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 75 | Negro |
PGESP34 | 34,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 75 | Negro |
PGESP35 | 35,0 | EPDM ESPONJOSO | 0,56-0,690 | 25m | - | 75 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias