Perfil Cordón de Goma
REF | A | Material | Dureza SHORE A |
MEDIDA Rollo |
MTS Caja |
Pedido Mínimo |
Color |
PGCS02 | 2,0 | NITRILO | 65±5 | 500m | 2500 | 2500 | Negro |
PGCS03 | 3,0 | NITRILO | 65±5 | 500m | 1000 | 2000 | Negro |
PGCS04 | 4,0 | NITRILO |
65±5 |
500m | 1000 | 2000 | Negro |
PGCS05 | 5,0 | NITRILO | 65±5 | 300m | 600 | 1200 | Negro |
PGCS06 | 6,0 | NITRILO | 65±5 | 300m | 600 | 1200 | Negro |
PGCS07 | 7,0 | NITRILO | 65±5 | 100m | 200 | 800 | Negro |
PGCS08 | 8,0 | NITRILO | 65±5 | 100m | 200 | 600 | Negro |
PGCS09 | 9,0 | NITRILO | 65±5 | 100m | 200 | 400 | Negro |
PGCS10 | 10,0 | NITRILO | 65±5 | 100m | 200 | 400 | Negro |
PGCS11 | 11,0 | NITRILO | 65±5 | 100m | 200 | 400 | Negro |
PGCS12 | 12,0 | NITRILO | 65±5 | 100m | 200 | 400 | Negro |
PGCS13 | 13,0 | NITRILO | 65±5 | 50m | 100 | 200 | Negro |
PGCS14 | 14,0 | NITRILO | 65±5 | 50m | 100 | 200 | Negro |
PGCS15 | 15,0 | NITRILO | 65±5 | 50m | 100 | 200 | Negro |
PGCS16 | 16,0 | NITRILO | 65±5 | 50m | 100 | 100 | Negro |
PGCS17 | 17,0 | NITRILO | 65±5 | 50m | 100 | 100 | Negro |
PGCS18 | 18,0 | NITRILO | 65±5 | 50m | 100 | 100 | Negro |
PGCS19 | 19,0 | NITRILO | 65±5 | 25m | 50 | 100 | Negro |
PGCS20 | 20,0 | NITRILO | 65±5 | 25m | 50 | 100 | Negro |
PGCS21 | 21,0 | NITRILO | 65±5 | 25m | 50 | 100 | Negro |
PGCS22 | 22,0 | NITRILO | 65±5 | 25m | 50 | 50 | Negro |
PGCS23 | 23,0 | NITRILO | 65±5 | 25m | 50 | 50 | Negro |
PGCS24 | 24,0 | NITRILO | 65±5 | 25m | 50 | 50 | Negro |
PGCS25 | 25,0 | NITRILO | 65±5 | 25m | 50 | 50 | Negro |
PGCS26 | 26,0 | NITRILO | 65±5 | 25m | - | 75 | Negro |
PGCS27 | 27,0 | NITRILO | 65±5 | 25m | - | 75 | Negro |
PGCS28 | 28,0 | NITRILO | 65±5 | 25m | - | 75 | Negro |
PGCS29 | 29,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS30 | 30,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS31 | 31,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS32 | 32,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS33 | 33,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS34 | 34,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS35 | 35,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS36 | 36,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS37 | 37,0 | NITRILO | 65±5 | 25m | - | 50 | Negro |
PGCS38 | 38,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS39 | 39,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS40 | 40,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS41 | 41,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS42 | 42,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS43 | 43,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS44 | 44,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
PGCS45 | 45,0 | NITRILO | 65±5 | 25m | - | 25 | Negro |
REF | A | Material | Dureza SHORE A |
MEDIDA Rollo |
MTS Caja |
Pedido Mínimo |
Color |
PGCSEP02 | 2,0 | EPDM | 65±5 | 500m | 2500 | 2500 | Negro |
PGCSEP03 | 3,0 | EPDM | 65±5 | 500m | 1000 | 2000 | Negro |
PGCSEP04 | 4,0 | EPDM | 65±5 | 500m | 1000 | 2000 | Negro |
PGCSEP05 | 5,0 | EPDM | 65±5 | 300m | 600 | 1200 | Negro |
PGCSEP06 | 6,0 | EPDM | 65±5 | 300m | 600 | 1200 | Negro |
PGCSEP07 | 7,0 | EPDM | 65±5 | 100m | 200 | 800 | Negro |
PGCSEP08 | 8,0 | EPDM | 65±5 | 100m | 200 | 600 | Negro |
PGCSEP09 | 9,0 | EPDM | 65±5 | 100m | 200 | 400 | Negro |
PGCSEP10 | 10,0 | EPDM | 65±5 | 100m | 200 | 400 | Negro |
PGCSEP11 | 11,0 | EPDM | 65±5 | 100m | 200 | 400 | Negro |
PGCSEP12 | 12,0 | EPDM | 65±5 | 100m | 200 | 400 | Negro |
PGCSEP13 | 13,0 | EPDM | 65±5 | 50m | 100 | 200 | Negro |
PGCSEP14 | 14,0 | EPDM | 65±5 | 50m | 100 | 200 | Negro |
PGCSEP15 | 15,0 | EPDM | 65±5 | 50m | 100 | 200 | Negro |
PGCSEP16 | 16,0 | EPDM | 65±5 | 50m | 100 | 100 | Negro |
PGCSEP17 | 17,0 | EPDM | 65±5 | 50m | 100 | 100 | Negro |
PGCSEP18 | 18,0 | EPDM | 65±5 | 50m | 100 | 100 | Negro |
PGCSEP19 | 19,0 | EPDM | 65±5 | 25m | 50 | 100 | Negro |
PGCSEP20 | 20,0 | EPDM | 65±5 | 25m | 50 | 100 | Negro |
PGCSEP21 | 21,0 | EPDM | 65±5 | 25m | 50 | 100 | Negro |
PGCSEP22 | 22,0 | EPDM | 65±5 | 25m | 50 | 50 | Negro |
PGCSEP23 | 23,0 | EPDM | 65±5 | 25m | 50 | 50 | Negro |
PGCSEP24 | 24,0 | EPDM | 65±5 | 25m | 50 | 50 | Negro |
PGCSEP25 | 25,0 | EPDM | 65±5 | 25m | 50 | 50 | Negro |
PGCSEP26 | 26,0 | EPDM | 65±5 | 25m | - | 75 | Negro |
PGCSEP27 | 27,0 | EPDM | 65±5 | 25m | - | 75 | Negro |
PGCSEP28 | 28,0 | EPDM | 65±5 | 25m | - | 75 | Negro |
PGCSEP29 | 29,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP30 | 30,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP31 | 31,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP32 | 32,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP33 | 33,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP34 | 34,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP35 | 35,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP36 | 36,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP37 | 37,0 | EPDM | 65±5 | 25m | - | 50 | Negro |
PGCSEP38 | 38,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP39 | 39,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP40 | 40,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP41 | 41,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP42 | 42,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP43 | 43,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP44 | 44,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
PGCSEP45 | 45,0 | EPDM | 65±5 | 25m | - | 25 | Negro |
REF | A | Material | Dureza SHORE A |
MEDIDA Rollo |
MTS Caja |
Pedido Mínimo |
Color |
PGCSCR02 | 2,0 | NEOPRENO | 70±5 | 500m | 2500 | 2500 | Negro |
PGCSCR03 | 3,0 | NEOPRENO | 70±5 | 500m | 1000 | 2000 | Negro |
PGCSCR04 | 4,0 | NEOPRENO | 70±5 | 500m | 1000 | 2000 | Negro |
PGCSCR05 | 5,0 | NEOPRENO | 70±5 | 300m | 600 | 1200 | Negro |
PGCSCR06 | 6,0 | NEOPRENO | 70±5 | 300m | 600 | 1200 | Negro |
PGCSCR07 | 7,0 | NEOPRENO | 70±5 | 100m | 200 | 800 | Negro |
PGCSCR08 | 8,0 | NEOPRENO | 70±5 | 100m | 200 | 600 | Negro |
PGCSCR09 | 9,0 | NEOPRENO | 70±5 | 100m | 200 | 400 | Negro |
PGCSCR10 | 10,0 | NEOPRENO | 70±5 | 100m | 200 | 400 | Negro |
PGCSCR11 | 11,0 | NEOPRENO | 70±5 | 100m | 200 | 400 | Negro |
PGCSCR12 | 12,0 | NEOPRENO | 70±5 | 100m | 200 | 400 | Negro |
PGCSCR13 | 13,0 | NEOPRENO | 70±5 | 50m | 100 | 200 | Negro |
PGCSCR14 | 14,0 | NEOPRENO | 70±5 | 50m | 100 | 200 | Negro |
PGCSCR15 | 15,0 | NEOPRENO | 70±5 | 50m | 100 | 200 | Negro |
PGCSCR16 | 16,0 | NEOPRENO | 70±5 | 50m | 100 | 100 | Negro |
PGCSCR17 | 17,0 | NEOPRENO | 70±5 | 50m | 100 | 100 | Negro |
PGCSCR18 | 18,0 | NEOPRENO | 70±5 | 50m | 100 | 100 | Negro |
PGCSCR19 | 19,0 | NEOPRENO | 70±5 | 25m | 50 | 100 | Negro |
PGCSCR20 | 20,0 | NEOPRENO | 70±5 | 25m | 50 | 100 | Negro |
PGCSCR21 | 21,0 | NEOPRENO | 70±5 | 25m | 50 | 100 | Negro |
PGCSCR22 | 22,0 | NEOPRENO | 70±5 | 25m | 50 | 50 | Negro |
PGCSCR23 | 23,0 | NEOPRENO | 70±5 | 25m | 50 | 50 | Negro |
PGCSCR24 | 24,0 | NEOPRENO | 70±5 | 25m | 50 | 50 | Negro |
PGCSCR25 | 25,0 | NEOPRENO | 70±5 | 25m | 50 | 50 | Negro |
REF | A | Material | Dureza SHORE A |
MEDIDA Rollo |
MTS Caja |
Pedido Mínimo |
Color |
PGCSI02 | 2,0 | SILICONA FDA | 65±5 | 500m | 2500 | 2500 | Blanco |
PGCSI03 | 3,0 | SILICONA FDA | 65±5 | 500m | 1000 | 2000 | Blanco |
PGCSI04 | 4,0 | SILICONA FDA | 65±5 | 500m | 1000 | 2000 | Blanco |
PGCSI05 | 5,0 | SILICONA FDA | 65±5 | 300m | 600 | 1200 | Blanco |
PGCSI06 | 6,0 | SILICONA FDA | 65±5 | 300m | 600 | 1200 | Blanco |
PGCSI07 | 7,0 | SILICONA FDA | 65±5 | 100m | 200 | 800 | Blanco |
PGCSI08 | 8,0 | SILICONA FDA | 65±5 | 100m | 200 | 600 | Blanco |
PGCSI09 | 9,0 | SILICONA FDA | 65±5 | 100m | 200 | 400 | Blanco |
PGCSI10 | 10,0 | SILICONA FDA | 65±5 | 100m | 200 | 400 | Blanco |
PGCSI11 | 11,0 | SILICONA FDA | 65±5 | 100m | 200 | 400 | Blanco |
PGCSI12 | 12,0 | SILICONA FDA | 65±5 | 100m | 200 | 400 | Blanco |
PGCSI13 | 13,0 | SILICONA FDA | 65±5 | 50m | 100 | 200 | Blanco |
PGCSI14 | 14,0 | SILICONA FDA | 65±5 | 50m | 100 | 200 | Blanco |
PGCSI15 | 15,0 | SILICONA FDA | 65±5 | 50m | 100 | 200 | Blanco |
PGCSI16 | 16,0 | SILICONA FDA | 65±5 | 50m | 100 | 100 | Blanco |
PGCSI17 | 17,0 | SILICONA FDA | 65±5 | 50m | 100 | 100 | Blanco |
PGCSI18 | 18,0 | SILICONA FDA | 65±5 | 50m | 100 | 100 | Blanco |
PGCSI19 | 19,0 | SILICONA FDA | 65±5 | 25m | 50 | 100 | Blanco |
PGCSI20 | 20,0 | SILICONA FDA | 65±5 | 25m | 50 | 100 | Blanco |
PGCSI21 | 21,0 | SILICONA FDA | 65±5 | 25m | 50 | 100 | Blanco |
PGCSI22 | 22,0 | SILICONA FDA | 65±5 | 25m | 50 | 50 | Blanco |
PGCSI23 | 23,0 | SILICONA FDA | 65±5 | 25m | 50 | 50 | Blanco |
PGCSI24 | 24,0 | SILICONA FDA | 65±5 | 25m | 50 | 50 | Blanco |
PGCSI25 | 25,0 | SILICONA FDA | 65±5 | 25m | 50 | 50 | Blanco |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias