1. Caucho EPDM Negro
2. Regata Redonda
Perfil U - Regata Redonda
Los perfiles en U pueden ser fabricados
en diversos cauchos según su uso,
aunque nuestro estándar se fabrica en EPDM por su resistencia a la intemperie y al agua. Su uso principal se destina a la protección de cantos vivos y superficies cortantes, tanto de chapa, vidrio o otros elementos con aristas que puedan ocasionar cortes o golpes.
REF | A | B | C | D | E | Material | Dureza SHORE A |
MEDIDA Rollo |
Regata MM | Pedido Mínimo |
Color |
CO-U3611 | 3,0 | 6,0 | 1,0 | 1,0 | 1,0 | EPDM | 70±5 | 100m | 1 | 1000 | Negro |
CO-U31511 | 3,0 | 15,0 | 1,0 | 1,0 | 2,0 | EPDM | 70±5 | 100m | 1 | 500 | Negro |
CO-U3316513 | 3,3 | 16,5 | 1,3 | 1,0 | 1,0 | EPDM | 70±5 | 100m | 1,3 | 500 | Negro |
CO-U412115 | 4,0 | 12,0 | 1,0 | 1,5 | 1,0 | EPDM | 70±5 | 100m | 1 | 500 | Negro |
CO-U46513 | 4,0 | 6,5 | 1,3 | 1,37 | 1,37 | EPDM | 70±5 | 100m | 1,3 | 1000 | Negro |
CO-U4475212 | 4,4 | 7,5 | 2,0 | 1,2 | 1,2 | EPDM | 70±5 | 100m | 2 | 1000 | Negro |
CO-U51012 | 5,0 | 10,0 | 1,0 | 2,0 | 1,5 | EPDM | 70±5 | 100m | 1 | 500 | Negro |
CO-U59215 | 5,0 | 9,0 | 2,0 | 1,5 | 1,5 | EPDM | 70±5 | 200m | 2 | 500 | Negro |
CO-U61222 | 6,0 | 12,0 | 2,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 2 | 500 | Negro |
CO-U613315 | 6,0 | 13,0 | 3,0 | 1,5 | 1,5 | EPDM | 70±5 | 100m | 3 | 500 | Negro |
CO-U6193513 | 6,0 | 19,0 | 3,5 | 1,3 | 1,3 | EPDM | 70±5 | 25m | 3,5 | 500 | Negro |
CO-U712225 | 7,0 | 12,0 | 2,0 | 2,5 | 2,5 | EPDM | 70±5 | 100m | 2 | 500 | Negro |
CO-U7516252 | 7,5 | 16,0 | 2,5 | 2,5 | 2,5 | EPDM | 70±5 | 100m | 2,5 | 500 | Negro |
CO-U81223 | 8,0 | 12,0 | 2,0 | 3,0 | 3,0 | EPDM | 70±5 | 100m | 2 | 300 | Negro |
CO-U81242 | 8,0 | 12,0 | 4,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 4 | 500 | Negro |
CO-U924533 | 9,0 | 24,5 | 3,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 3 | 200 | Negro |
CO-U914552 | 9,0 | 14,5 | 5,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 5 | 500 | Negro |
CO-U9515218 | 9,5 | 15,0 | 2,0 | 1,8 | 2,0 | EPDM | 70±5 | 100m | 2 | 500 | Negro |
CO-U1022525 | 10,0 | 22,0 | 5,0 | 2,5 | 2,5 | EPDM | 70±5 | 100m | 5 | 200 | Negro |
CO-U1220563 | 12,0 | 20,5 | 6,0 | 3,0 | 3,0 | EPDM | 70±5 | 100m | 6 | 200 | Negro |
CO-U1322825 | 13,0 | 22,0 | 8,0 | 2,5 | 2,5 | EPDM | 70±5 | 50m | 8 | 200 | Negro |
CO-U25222025 | 25,0 | 22,0 | 20,0 | 2,5 | 2,5 | EPDM | 70±5 | 50m | 20 | 200 | Negro |
CO-U3235512 | 32,0 | 35,5 | 12,0 | 10,0 | 11,5 | EPDM | 70±5 | 25m | 12 | 100 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias