Perfil de Caucho Celular
REF | A | B | Material | Dureza SHORE A |
MEDIDA Rollo |
Pedido Mínimo |
Color |
PXN0210 | 2 | 10 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0215 | 2 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0220 | 2 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0225 | 2 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0230 | 2 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0240 | 2 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0250 | 2 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0310 | 3 | 10 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0315 | 3 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0320 | 3 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0325 | 3 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0330 | 3 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0340 | 3 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0410 | 4 | 10 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0415 | 4 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0420 | 4 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0430 | 4 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0510 | 5 | 10 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0515 | 5 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0520 | 5 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0525 | 5 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0530 | 5 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0540 | 5 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0550 | 5 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0820 | 8 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0825 | 8 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0830 | 8 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0835 | 8 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0840 | 8 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0845 | 8 | 45 | EPDM | 35±7 | 100m | 100 | Negro |
PXN0850 | 8 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1010 | 10 | 10 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1012 | 10 | 12 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1015 | 10 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1020 | 10 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1025 | 10 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1030 | 10 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1035 | 10 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1040 | 10 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1045 | 10 | 45 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1050 | 10 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1215 | 12 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1220 | 12 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1224 | 12 | 24 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1225 | 12 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1229 | 12 | 29 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1230 | 12 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1235 | 12 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1240 | 12 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1245 | 12 | 45 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1250 | 12 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1515 | 15 | 15 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1519 | 15 | 19 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1520 | 15 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1525 | 15 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1527 | 15 | 27 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1530 | 15 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1535 | 15 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1540 | 15 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1545 | 15 | 45 | EPDM | 35±7 | 100m | 100 | Negro |
PXN1550 | 15 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2020 | 20 | 20 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2024 | 20 | 24 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2025 | 20 | 25 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2027 | 20 | 27 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2029 | 20 | 29 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2030 | 20 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2035 | 20 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2040 | 20 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2045 | 20 | 45 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2050 | 20 | 50 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2530 | 25 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2535 | 25 | 35 | EPDM | 35±7 | 100m | 100 | Negro |
PXN2540 | 25 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN3030 | 30 | 30 | EPDM | 35±7 | 100m | 100 | Negro |
PXN3040 | 30 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
PXN4040 | 40 | 40 | EPDM | 35±7 | 100m | 100 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias