Perfil de Caucho Natural Esponjoso
REF | A | B | Material | Dureza SHORE A |
MEDIDA Rollo |
Pedido Mínimo |
Color |
PGE002005 | 2 | 5 | NR | 15±5 | 100m | 100 | Negro |
PGE002006 | 2 | 6 | NR | 15±5 | 100m | 100 | Negro |
PGE002009 | 2 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE002010 | 2 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE002015 | 2 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE002020 | 2 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE002025 | 2 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE002030 | 2 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE002035 | 2 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE002040 | 2 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE002045 | 2 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE002050 | 2 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE002060 | 2 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE002070 | 2 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE002080 | 2 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE002090 | 2 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE002100 | 2 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE003005 | 3 | 5 | NR | 15±5 | 100m | 100 | Negro |
PGE003007 | 3 | 7 | NR | 15±5 | 100m | 100 | Negro |
PGE003009 | 3 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE003010 | 3 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE003012 | 3 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE003015 | 3 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE003020 | 3 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE003025 | 3 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE003030 | 3 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE003035 | 3 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE003040 | 3 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE003045 | 3 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE003050 | 3 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE003060 | 3 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE003070 | 3 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE003080 | 3 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE003090 | 3 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE003100 | 3 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE004005 | 4 | 5 | NR | 15±5 | 100m | 100 | Negro |
PGE004006 | 4 | 6 | NR | 15±5 | 100m | 100 | Negro |
PGE004006.5 | 4 | 6,5 | NR | 15±5 | 100m | 100 | Negro |
PGE004007 | 4 | 7 | NR | 15±5 | 100m | 100 | Negro |
PGE004008 | 4 | 8 | NR | 15±5 | 100m | 100 | Negro |
PGE004009 | 4 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE004010 | 4 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE004012 | 4 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE004015 | 4 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE004017 | 4 | 17 | NR | 15±5 | 100m | 100 | Negro |
PGE004020 | 4 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE004025 | 4 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE004030 | 4 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE004035 | 4 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE004040 | 4 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE004045 | 4 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE004050 | 4 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE004060 | 4 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE004070 | 4 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE004080 | 4 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE004090 | 4 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE004100 | 4 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE005005 | 5 | 5 | NR | 15±5 | 100m | 100 | Negro |
PGE005007 | 5 | 7 | NR | 15±5 | 100m | 100 | Negro |
PGE005008 | 5 | 8 | NR | 15±5 | 100m | 100 | Negro |
PGE005009 | 5 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE005010 | 5 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE005015 | 5 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE005016 | 5 | 16 | NR | 15±5 | 100m | 100 | Negro |
PGE005020 | 5 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE005025 | 5 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE005030 | 5 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE005035 | 5 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE005040 | 5 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE005045 | 5 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE005050 | 5 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE005060 | 5 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE005070 | 5 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE005080 | 5 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE005090 | 5 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE005100 | 5 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE006006 | 6 | 6 | NR | 15±5 | 100m | 100 | Negro |
PGE006008 | 6 | 8 | NR | 15±5 | 100m | 100 | Negro |
PGE006009 | 6 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE006010 | 6 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE006012 | 6 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE006015 | 6 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE006020 | 6 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE006025 | 6 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE006030 | 6 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE006035 | 6 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE006040 | 6 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE006045 | 6 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE006050 | 6 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE006060 | 6 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE006070 | 6 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE006080 | 6 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE006090 | 6 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE006100 | 6 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE007010 | 7 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE007012 | 7 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE007015 | 7 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE007020 | 7 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE007025 | 7 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE007030 | 7 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE007035 | 7 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE007040 | 7 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE007045 | 7 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE007050 | 7 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE007060 | 7 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE007070 | 7 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE007080 | 7 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE007090 | 7 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE007100 | 7 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE008008 | 8 | 8 | NR | 15±5 | 100m | 100 | Negro |
PGE008009 | 8 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE008010 | 8 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE008012 | 8 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE008015 | 8 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE008020 | 8 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE008025 | 8 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE008030 | 8 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE008035 | 8 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE008040 | 8 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE008045 | 8 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE008050 | 8 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE008060 | 8 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE008070 | 8 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE008080 | 8 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE008090 | 8 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE008100 | 8 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE009009 | 9 | 9 | NR | 15±5 | 100m | 100 | Negro |
PGE009010 | 9 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE009012 | 9 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE009015 | 9 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE009020 | 9 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE009025 | 9 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE009030 | 9 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE009035 | 9 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE009040 | 9 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE009045 | 9 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE009050 | 9 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE009060 | 9 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE009070 | 9 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE009080 | 9 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE009090 | 9 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE009100 | 9 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE010010 | 10 | 10 | NR | 15±5 | 100m | 100 | Negro |
PGE010012 | 10 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE010015 | 10 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE010020 | 10 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE010025 | 10 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE010030 | 10 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE010035 | 10 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE010040 | 10 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE010045 | 10 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE010050 | 10 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE010060 | 10 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE010070 | 10 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE010080 | 10 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE010090 | 10 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE010100 | 10 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE012012 | 12 | 12 | NR | 15±5 | 100m | 100 | Negro |
PGE012015 | 12 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE012020 | 12 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE012025 | 12 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE012030 | 12 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE012035 | 12 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE012040 | 12 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE012045 | 12 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE012050 | 12 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE012060 | 12 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE012070 | 12 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE012080 | 12 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE012090 | 12 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE012100 | 12 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE015015 | 15 | 15 | NR | 15±5 | 100m | 100 | Negro |
PGE015020 | 15 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE015025 | 15 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE015030 | 15 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE015035 | 15 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE015040 | 15 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE015045 | 15 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE015050 | 15 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE015055 | 15 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE015060 | 15 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE015070 | 15 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE015080 | 15 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE015090 | 15 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE015100 | 15 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE020020 | 20 | 20 | NR | 15±5 | 100m | 100 | Negro |
PGE020025 | 20 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE020030 | 20 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE020035 | 20 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE020040 | 20 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE020045 | 20 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE020050 | 20 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE020055 | 20 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE020060 | 20 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE020070 | 20 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE020080 | 20 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE020090 | 20 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE020100 | 20 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE025025 | 25 | 25 | NR | 15±5 | 100m | 100 | Negro |
PGE025030 | 25 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE025035 | 25 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE025040 | 25 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE025045 | 25 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE025050 | 25 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE025055 | 25 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE025060 | 25 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE025070 | 25 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE025080 | 25 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE025090 | 25 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE025100 | 25 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE030030 | 30 | 30 | NR | 15±5 | 100m | 100 | Negro |
PGE030035 | 30 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE030040 | 30 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE030045 | 30 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE030050 | 30 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE030055 | 30 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE030060 | 30 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE030070 | 30 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE030080 | 30 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE030090 | 30 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE030100 | 30 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE035035 | 35 | 35 | NR | 15±5 | 100m | 100 | Negro |
PGE035040 | 35 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE035045 | 35 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE035050 | 35 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE035055 | 35 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE035060 | 35 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE035070 | 35 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE035080 | 35 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE035090 | 35 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE035100 | 35 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE040040 | 40 | 40 | NR | 15±5 | 100m | 100 | Negro |
PGE040045 | 40 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE040050 | 40 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE040055 | 40 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE040060 | 40 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE040070 | 40 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE040080 | 40 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE040090 | 40 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE040100 | 40 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE045045 | 45 | 45 | NR | 15±5 | 100m | 100 | Negro |
PGE045050 | 45 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE045055 | 45 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE045060 | 45 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE045070 | 45 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE045080 | 45 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE045090 | 45 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE045100 | 45 | 100 | NR | 15±5 | 100m | 100 | Negro |
PGE050050 | 50 | 50 | NR | 15±5 | 100m | 100 | Negro |
PGE050055 | 50 | 55 | NR | 15±5 | 100m | 100 | Negro |
PGE050060 | 50 | 60 | NR | 15±5 | 100m | 100 | Negro |
PGE050070 | 50 | 70 | NR | 15±5 | 100m | 100 | Negro |
PGE050080 | 50 | 80 | NR | 15±5 | 100m | 100 | Negro |
PGE050090 | 50 | 90 | NR | 15±5 | 100m | 100 | Negro |
PGE050100 | 50 | 100 | NR | 15±5 | 100m | 100 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias