1. Caucho EPDM Negro
Perfil en L
REF | A | B | C | Material | Dureza SHORE A |
MEDIDA Rollo |
Pedido Mínimo |
Color |
CO-L7X4X125 | 7,25 | 4,25 | 1,25 | EPDM | 70±5 | 200m | 1000 | Negro |
CO-L10X1,5 | 10,0 | 10,0 | 1,5 | EPDM | 70±5 | 100m | 500 | Negro |
CO-L15X10X2 | 15,0 | 10,0 | 2,0 | EPDM | 70±5 | 100m | 500 | Negro |
CO-L20X2 | 20,0 | 20,0 | 2,0 | EPDM | 70±5 | 100m | 200 | Negro |
CO-L20X3 | 20,0 | 20,0 | 3,0 | EPDM | 70±5 | 50m | 200 | Negro |
CO-L30X4 | 30,0 | 30,0 | 4,0 | EPDM | 70±5 | 100m | 200 | Negro |
CO-L35X4 | 35,0 | 35,0 | 4,0 | EPDM | 70±5 | 100m | 100 | Negro |
CO-L40X5 | 40,0 | 40,0 | 5,0 | EPDM | 70±5 | 100m | 100 | Negro |
CO-L50X5 | 50,0 | 50,0 | 5,0 | EPDM | 70±5 | TIRAS | 75 | Negro |
CO-L55X35X5 | 55,0 | 35,0 | 5,0 | EPDM | 70±5 | 25m | 75 | Negro |
CO-L60X10 | 60,0 | 60,0 | 10,0 | EPDM | 70±5 | TIRAS | 25 | Negro |
CO-L150X75X15 | 150,0 | 75,0 | 15,0 | EPDM | 70±5 | 10m | 50 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias