1. Caucho EPDM Negro
2. Ángulos rectos de 90º
Perfil U - Recto
Los perfiles en U pueden ser fabricados
en diversos cauchos según su uso,
aunque nuestro estándar se fabrica en EPDM por su resistencia a la intemperie y al agua. Su uso principal se destina a la protección de cantos vivos y superficies cortantes, tanto de chapa, vidrio o otros elementos con aristas que puedan ocasionar cortes o golpes.
REF | A | B | C | D | E | Material | Dureza SHORE A |
MEDIDA Rollo |
Regata MM | Pedido Mínimo |
Color |
CO-UR485 | 4,0 | 8,5 | 1,0 | 1,50 | 2,00 | EPDM | 70±5 | 100m | 1 | 500 | Negro |
CO-UR55 | 5,0 | 5,0 | 2,0 | 1,5 | 1,5 | EPDM | 70±5 | 250m | 2 | 1000 | Negro |
CO-UR59 | 5,0 | 9,0 | 2,0 | 1,5 | 1,5 | EPDM | 70±5 | 100m | 2 | 100 | Negro |
CO-UR65 | 6,0 | 5,0 | 3,0 | 1,5 | 1,5 | EPDM | 70±5 | 200m | 3 | 1000 | Negro |
CO-UR610 | 6,0 | 10,0 | 3,0 | 1,5 | 1,5 | EPDM | 70±5 | 100m | 3 | 500 | Negro |
CO-UR66 | 6,0 | 6,0 | 2,0 | 2,0 | 2,0 | EPDM | 70±5 | 250m | 2 | 500 | Negro |
CO-UR68 | 6,0 | 8,0 | 2,0 | 2,0 | 2,0 | EPDM | 70±5 | 200m | 2 | 500 | Negro |
CO-UR61025 | 6,0 | 10,0 | 2,5 | 1,75 | 1,5 | EPDM | 70±5 | 100m | 2,5 | 500 | Negro |
CO-UR63109 | 6,3 | 10,9 | 2,5 | 1,9 | 1,9 | EPDM | 70±5 | 100m | 2,5 | 500 | Negro |
CO-UR65104 | 6,5 | 10,4 | 3,0 | 1,75 | 1,75 | EPDM | 70±5 | 100m | 3 | 500 | Negro |
CO-UR812 | 8,0 | 12,0 | 4,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 1 | 500 | Negro |
CO-UR8153 | 8,0 | 15,0 | 3,0 | 2,5 | 2,5 | EPDM | 70±5 | 100m | 3 | 500 | Negro |
CO-UR81515 | 8,0 | 15,0 | 1,5 | 3,25 | 3,0 | EPDM | 70±5 | 100m | 1,5 | 200 | Negro |
CO-UR812 | 8,0 | 12,0 | 4,0 | 2,00 | 3,0 | EPDM | 70±5 | 100m | 4 | 200 | Negro |
CO-UR88 | 8,0 | 8,0 | 4,5 | 1,75 | 1,75 | EPDM | 70±5 | 100m | 4,5 | 500 | Negro |
CO-UR811 | 8,0 | 11,0 | 5,0 | 1,50 | 1,5 | EPDM | 70±5 | 100m | 5 | 500 | Negro |
CO-UR912 | 9,0 | 12,0 | 4,0 | 2,5 | 2,5 | EPDM | 70±5 | 100m | 4 | 500 | Negro |
CO-UR915 | 9,0 | 15,0 | 4,0 | 2,50 | 2,5 | EPDM | 70±5 | 100m | 4 | 500 | Negro |
CO-UR1016 | 10,0 | 16,0 | 3,0 | 3,5 | 4,5 | EPDM | 70±5 | 50m | 3 | 200 | Negro |
CO-UR1018 | 10,0 | 18,0 | 6,0 | 2,0 | 2,0 | EPDM | 70±5 | 50m | 6 | 500 | Negro |
CO-UR10514 | 10,5 | 14,0 | 8,0 | 1,3 | 1,5 | EPDM | 70±5 | 100m | 8 | 500 | Negro |
CO-UR11519 | 11,5 | 19,0 | 5,0 | 3,25 | 7,0 | EPDM | 70±5 | 50m | 5 | 200 | Negro |
CO-UR1221 | 12,0 | 21,0 | 8,0 | 2,0 | 2,0 | EPDM | 70±5 | 50m | 8 | 200 | Negro |
CO-UR1215 | 12,0 | 15,0 | 8,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 8 | 500 | Negro |
CO-UR1218 | 12,0 | 18,0 | 8,0 | 2,0 | 2,0 | EPDM | 70±5 | 50m | 8 | 200 | Negro |
CO-UR1214 | 12,0 | 14,0 | 8,0 | 2,0 | 2,0 | EPDM | 70±5 | 100m | 8 | 500 | Negro |
CO-UR1215 | 12,0 | 15,0 | 7,0 | 2,5 | 2,5 | EPDM | 70±5 | 50m | 7 | 200 | Negro |
CO-UR12156 | 12,0 | 15,0 | 6,0 | 3,00 | 3,0 | EPDM | 70±5 | 50m | 6 | 200 | Negro |
CO-UR14145 | 14,0 | 14,5 | 8,0 | 3,0 | 2,0 | EPDM | 70±5 | 100m | 8 | 200 | Negro |
CO-UR1416 | 14,0 | 16,0 | 8,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 8 | 200 | Negro |
CO-UR15159 | 15,0 | 15,0 | 9,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 9 | 250 | Negro |
CO-UR15156 | 15,0 | 15,0 | 6,0 | 4,50 | 7,5 | EPDM | 70±5 | 50m | 6 | 200 | Negro |
CO-UR1618 | 16,0 | 18,0 | 12,0 | 2,0 | 2,0 | EPDM | 70±5 | 50m | 12 | 200 | Negro |
CO-UR1813 | 18,0 | 13,0 | 9,0 | 4,5 | 4,5 | EPDM | 70±5 | 50m | 9 | 500 | Negro |
CO-UR1820 | 18,0 | 20,0 | 12,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 12 | 200 | Negro |
CO-UR2032 | 20,0 | 32,0 | 3,0 | 8,5 | 12,0 | EPDM | 70±5 | 50m | 3 | 100 | Negro |
CO-UR2015 | 20,0 | 15,0 | 10,0 | 5,0 | 5,0 | EPDM | 70±5 | 100m | 10 | 200 | Negro |
CO-UR21517 | 21,5 | 17,0 | 18,5 | 1,50 | 1,9 | EPDM | 70±5 | 50m | 18,5 | 100 | Negro |
CO-UR23197 | 23,1 | 9,7 | 16,9 | 3,1 | 3,1 | EPDM | 70±5 | 50m | 16,9 | 200 | Negro |
CO-UR247 | 24,0 | 7,0 | 18,0 | 3,0 | 3,0 | EPDM | 70±5 | 100m | 18 | 200 | Negro |
CO-UR2424 | 24,0 | 24,0 | 18,4 | 2,80 | 2,8 | EPDM | 70±5 | 25m | 18,4 | 200 | Negro |
CO-UR2412 | 24,0 | 12,0 | 20,0 | 2,00 | 2,0 | EPDM | 70±5 | 50m | 20 | 300 | Negro |
CO-UR2612 | 26,0 | 12,0 | 20,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 20 | 200 | Negro |
CO-UR2935 | 29,0 | 35,0 | 19,0 | 5,00 | 5,5 | EPDM | 70±5 | 25m | 19 | 100 | Negro |
CO-UR3023 | 30,0 | 23,0 | 24,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 24 | 200 | Negro |
CO-UR3623 | 36,0 | 23,0 | 30,0 | 3,0 | 3,0 | EPDM | 70±5 | 50m | 30 | 200 | Negro |
CO-UR40205 | 40,0 | 20,5 | 35,0 | 2,50 | 2,3 | EPDM | 70±5 | 25m | 35 | 200 | Negro |
CO-UR5065 | 50,0 | 65,0 | 38,0 | 6,00 | 6,0 | EPDM | 70±5 | TIRAS | 38 | 75 | Negro |
CO-UR5145 | 51,0 | 45,0 | 41,0 | 5,00 | 5,0 | EPDM | 70±5 | TIRAS | 41 | 75 | Negro |
CO-UR8025 | 80,0 | 25,0 | 70,0 | 5,00 | 5,0 | EPDM | 70±5 | TIRAS | 70 | 75 | Negro |
Otras medidas y formas disponibles, consultar planos con nuestro equipo técnico, el gráfico no corresponde a todas las referencias